產品描述
規格
D18 P55 | ||||
產品型號 P55 | EV-1Dot | EV-2Dot | EV-4Dot | EV-6Dot |
像素間距 Pixel Pitch | 55mm | |||
像素密度 Pixel Density | 330dot/m2 | |||
亮度水平 Brightness | 1000CD/m2 | 2000CD/m2 | 3300CD/m2 | 4950CD/m2 |
最大功率 Max. Power Consumption | 132W/m2 | 200W/m2 | 297W/m2 | 430W/m2 |
平均功率 Ave. Power Consumption | 44W/m2 | 67W/m2 | 99W/m2 | 145W/m2 |
像素構成 LED Type | RGB 3IN1 SMD3535*1 | RGB 3IN1 SMD3535*2 | RGB 3IN1 SMD2727*4 | RGB 3IN1 SMD2727*6 |
輸入電源 Operation Power | AC110~ 240V, 50/60Hz (DC7.5V) | AC110~ 240V, 50/60Hz (DC12V) | AC110~ 240V, 50/60Hz (DC15V) | AC110~ 240V, 50/60Hz (DC24V) |
燈點尺寸 DOT Size | L20XW18XH14.2(mm) D18mm | |||
燈點重量 DOT Weight | <6g /Pixel | |||
可視角度 Viewing Angle | 120°(H)/120°(V) | |||
灰度等級 Gray Scale | 12bit | |||
色彩種類 Display Scale | 68.7 Bilion | |||
刷 新 率 Refresh Rate | ≥1920Hz | |||
控制系統 Control System | PC based dynamic capture&mapping | |||
工作環境 Working Environment | Temperature -20℃~+45℃,Humidity10~90% RH | |||
防水等級 IP Rating | IP66 | |||
工作壽命 Operating Life | ≥100,000hours | |||
認 證 Certificate | CE, ROHS,FCC |
立即咨詢