產品描述
規格參數
D18 P40 | |||
產品型號 P40 | EV-1Dot | EV-2Dot | EV-4Dot |
像素間距 Pixel Pitch | 40mm | 40mm | 40mm |
像素密度 Pixel Density | 625dot/m2 | 625dot/m2 | 625dot/m2 |
亮度水平 Brightness | 1875CD/m2 | 4000CD/m2 | 6250CD/m2 |
最大功率 Max. Power Consumption | 250W/m2 | 375W/m2 | 562W/m2 |
平均功率 Ave. Power Consumption | 83W/m2 | 125W/m2 | 187W/m2 |
像素構成 LED Type | RGB 3IN1 SMD3535*1 | RGB 3IN1 SMD3535*2 | RGB 3IN1 SMD2727*4 |
輸入電源 Operation Power | AC110~ 240V, 50/60Hz (DC7.5V) | AC110~ 240V, 50/60Hz (DC12V) | AC110~ 240V, 50/60Hz (DC15V) |
燈點尺寸 DOT Size | L20XW18XH14.2(mm) D18mm | ||
燈點重量 DOT Weight | <6g /Pixel | ||
可視角度 Viewing Angle | 120°(H)/120°(V) | ||
灰度等級 Gray Scale | 12bit | ||
色彩種類 Display Scale | 68.7 Bilion | ||
刷 新 率 Refresh Rate | ≥1920Hz | ||
控制系統 Control System | PC based dynamic capture&mapping | ||
工作環境 Working Environment | Temperature -20℃~+45℃,Humidity10~90% RH | ||
防水等級 IP Rating | IP66 | ||
工作壽命 Operating Life | ≥100,000hours | ||
認 證 Certificate | CE, ROHS,FCC |
立即咨詢